Lu | Ma | Mi | Ju | Vi | Sa | Do |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
jueves, 05 de mayo de 2016 -
RUTAS Y PROMEDIO DE CARGA POR PRODUCTO | |||||
Producto | Origen | Destino | Promedio | Unidad | |
Combustibles | Barrancabermeja | Cartagena | 1.000.000 | Ton/año | |
Cartagena | Barrancabermeja | 300.000 | Ton/año | ||
Barrancabermeja | Barranquilla | 27.000 | Ton/año | ||
Carbon | Tamalameque | Cartagena | 1.000.000 | Ton/año | |
Abonos | Barranquilla | Barrancabermeja | 40.000 | Ton/año | |
Cartagena | Barrancabermeja | 20.000 | Ton/año | ||
Cemento-Clinker-Yeso | Barranquilla | Puerto Nare | 15.000 | Ton/año | |
Puerto Nare | Barranquilla | 15.000 | Ton/año | ||
Barranquilla | Puertos Intermedios | 15.000 | Ton/año | ||
Granos | Barranquilla | Barrancabermeja | 20.000 | Ton/año | |
TIEMPOS DE CARGA POR PRODUCTOS | |||||
Rutas | Tiempo dias | Reducción | |||
Origen | Destino | Origen | Actual | Estimado | % |
Cartagena | Barrrancabermeja | Cartagena | 9 | 7 | 22,22 |
Cartagena | Tamalameque | Cartagena | 6 | 4 | 33,33 |
Barranquilla | Barrancabermeja | Barranquilla | 9 | 7 | 22,22 |
Puerto Nare | Barranquilla | Puerto Nare | 18 | 8,5 | 52,78 |
Puertos Privados | EficienciaRata Ton/dia | Puertos Estatales | Eficiencia | ||
Rata Ton/dia | |||||
Ecopetrol | 5000 | Puerto Berrío | 500 | ||
Carbones | 5000 | Barrancabermeja | 500 | ||
Cementos del Caribe | 5000 | Puerto Wilches | 500 | ||
Colclinker | 5000 | Capulco | 500 | ||
Monómeros | 5000 | Gamarra | 500 | ||
Intermedios | 500 |
Propuesta